| Amount | S & P Rating | Term | Monthly | Quarterly | HY | Annual |
|---|---|---|---|---|---|---|
| $500,000+ | BBB+ | 3 Months | 5.05% | |||
| Adelaide Cash | 6 Months | 5.20% | ||||
| Management Trust | 1 Year | 4.85% | 4.90% | 4.95% | 5.00% | |
| 3.75% | 2 Years | 4.95% | 5.00% | 5.05% | 5.15% | |
| 3 Years | 5.00% | 5.05% | 5.10% | 5.20% | ||
| 4 Years | 5.15% | 5.20% | 5.25% | 5.35% | ||
| 5 Years | 5.35% | 5.38% | 5.42% | 5.50% | ||
CREDIT FUNDS TO BENDIGO BANK (BSB) 633 000 (ACC) 105 306 781 (NAME) BENDIGO CLEARING ACC